31st March 2023 01:12:06PM
To view all of the data on the pages in this sub-section you need to be a Registered User or Subscriber
But some data is available to all, so take a peek!
The data on this page is collected from all the following Better Skills Better Life products combined:-
The results of our analysis are set out in the tables below for in each of the 14 individual languages:-
American English, Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Brazilian Portuguese, Russian, Spanish, Swedish
The results have been tabulated to show the Percentage Accuracy of each hand and these percentages are shown in the Best and Worst columns in the tables
There are three sets of tables:-
1. One Minute Tests and Full Tests combined – the data from all of the One Minute Tests and Full Tests combined in each individual languages is in a table and all of the tables are set out in a group so that they results of the Left Hand and Right Hand performance for each language can be readily compared. There is a further table at the top of the tables in the group which show the results for all languages overall.
2. One Minute Test – the data from the One Minute Tests in each individual language is set out in a table which shows the Percentage Accuracy for each hand for each for each of the six tests. All of these tables are set out in a group so that the results can be readily compared. There is a further group at the top of the tables which shows the results for all languages overall.
3. Full Test – the data from the Full Tests in each individual language is set out in a table which shows the Percentage Accuracy for each hand for each for each of the six tests. All of these tables are set out in a group so that the results can be readily compared. There is a further group at the top of the tables which shows the results for all languages overall.
Use the links below numbered 1-15 to navigate to the data you wish to see. You can navigate back to the top of a Section or the top of the Page with the relevant links that you will see in each Section.
Note that you need to be a Registered User or Subscriber to view all of the data on the pagesin this section so click here to Register or Sign-in first.
The percentages in the tables below show the Accuracy of each hand
Hands - All One Minute Tests, All Full Tests, All languages | ||
---|---|---|
Best | Worst | |
Left Hand | 54.69 % | |
✔ | ||
Right Hand | 63.34 % | |
✔ |
American English language tests Overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
English language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | 54.69 % | |
✔ | ||
Right Hand | 63.34 % | |
✔ |
Greek language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
Catalan language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
Finnish langauge tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
Italian language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
Danish language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
French language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
Latin American language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
Dutch language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
German Language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
Russian language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
Spanish language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
Swedish language tests overall | ||
---|---|---|
Best | Worst | |
Left Hand | ||
Right Hand | ||
The percentages show the Accuracy of each hand
Hands - All One Minute Tests , All languages | ||
---|---|---|
Bestsdfdsfsf | ||
Left Hand | Right Hand | |
Test1 | 62.5 % | 64.17 % |
✔ | ||
Test2 | 46.88 % | 62.5 % |
✔ | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
American English language tests | ||
---|---|---|
Best | ||
Left Handcheck | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
English language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | 62.5 % | 64.17 % |
✔ | ||
Test2 | 46.88 % | 62.5 % |
✔ | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Greek language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Catalan language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Italian language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Danish language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
French language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Brazilian Portuguese language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Dutch language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
German language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Russian language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Spanish language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Swedish language tests | ||
---|---|---|
Best | ||
Left | Right | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
The percentages show the Accuracy of each hand
Hands - Full Typing Test , All languages | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
American English language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
English language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Greek language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Catalan language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Italian language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Danish language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
French language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Brazilian Portuguese language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Dutch language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
German language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Russian language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Spanish language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||
Swedish language tests | ||
---|---|---|
Best | ||
Left Hand | Right Hand | |
Test1 | ||
Test2 | ||
Test3 | ||
Test4 | ||
Test5 | ||
Test6 | ||