Click to take a Typing Test or to choose a different test: 1. click on one of the above links to choose your Typing Test Type and Typing Test 2. choose a language from the list below 3. click ‘Click to take a Typing Test’
Full Typing Test - Best All Time Scores | ||||||
---|---|---|---|---|---|---|
WPM | KPM | Accuracy(%) | Language | Date | User Name | |
Test 1 | 169.00 | 844 | 99.23
Over 98.5% ![]() |
eng | Thursday 11 November 2021 | typos_z |
Test 2 | 163.00 | 813 | 97.21 | eng | Thursday 11 November 2021 | typos_z |
Test 3 | 168.00 | 842 | 96.28 | eng | Thursday 11 November 2021 | typos_z |
Test 4 | 54.00 | 270 | 83.83 | eng | Saturday 28 August 2021 | Charlie W |
Test 5 | 24.00 | 119 | 91.47 | eng | Friday 21 January 2022 | Atwesh Pradeep |
Test | NAN | Thursday 01 January 1970 |
Fastest WPM highest accuracy gets the highest position. | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Register for:
|
||||||||
The results in the scoreboard are updated in real time so check back to see if you've moved up the placings | ||||||||
If your Typing score beats the existing record in the table above then your score will go in the table |
TEST RESULTS MAY TAKE UP TO 30s TO DISPLAY
Place | Highest WPM | Highest KPM | Highest Accuracy(%) | User Name | Attempts | Country | Date of Highest Score | Time of Highest Score | Most Recent Score |
---|---|---|---|---|---|---|---|---|---|
1st Place | 169.00 | 844 | 99.23 Over 98.5% ![]() |
typos_z Previous Personal Best W169/K845/99.23% |
2 | Canada | Thursday 11 November 2021 | 02:13:47 | W169/K844/A99.23% Thursday 11 November 2021 02:13:47 |
2nd Place | 21.00 | 103 | 94.00 | Ansh Previous Personal Best W21/K105/94.00% |
1 | India | Tuesday 28 January 2020 | 05:51:25 | W21/K103/A94% Tuesday 28 January 2020 10:51:25 |
3rd Place | 19.00 | 95 | 94.00 | Liq Iang Previous Personal Best W28/K140/100.00% |
4 | India | Wednesday 06 November 2019 | 10:27:21 | W33/K165/A92.04% Wednesday 21 July 2021 11:36:51 |
4th Place | 73.00 | 367 | 93.34 | Ilia Previous Personal Best W73/K365/93.34% |
1 | Australia | Wednesday 24 February 2021 | 08:49:42 | W73/K367/A93.34% Wednesday 24 February 2021 01:49:42 |
5th Place | 29.00 | 146 | 93.00 | Zeng Wei Previous Personal Best W29/K145/93.00% |
3 | India | Friday 23 August 2019 | 10:11:10 | W29/K146/A93% Friday 23 August 2019 03:11:10 |
6th Place | 94.00 | 472 | 90.02 | POOWHILERUNNING Previous Personal Best W94/K470/90.02% |
1 | Ukraine | Saturday 05 February 2022 | 06:35:11 | W94/K472/A90.02% Saturday 05 February 2022 06:35:11 |
7th Place | 22.00 | 110 | 90.00 | An Previous Personal Best W22/K110/90.00% |
1 | India | Thursday 09 January 2020 | 05:50:29 | W22/K110/A90% Thursday 09 January 2020 10:50:29 |
8th Place | 57.00 | 287 | 89.01 | Jack Garton Previous Personal Best W22/K110/100.00% |
1 | United Kingdom | Sunday 17 October 2021 | 21:58:29 | W57/K287/A89.01% Sunday 17 October 2021 10:58:29 |
9th Place | 135.00 | 133 | 87.00 | Lei Previous Personal Best W120/K600/100.00% |
8 | India | Friday 23 August 2019 | 12:01:10 | W180/K180/A74% Tuesday 27 August 2019 02:30:54 |
10th Place | 91.00 | 455 | 84.74 | geeko Previous Personal Best W91/K455/84.74% |
1 | United States | Tuesday 01 March 2022 | 15:06:19 | W91/K455/A84.74% Tuesday 01 March 2022 03:06:19 |
11th Place | 46.00 | 228 | 81.00 | Tony Rust Previous Personal Best W33/K165/89.00% |
1 | India | Friday 23 August 2019 | 06:02:37 | W14/K71/A64% Tuesday 27 August 2019 04:43:59 |
12th Place | 46.00 | 0 | 72.00 | Tony Rust Previous Personal Best W22/K110/100.00% |
1 | China | Monday 29 July 2019 | 09:51:40 | W46/K0/A72% Monday 29 July 2019 02:51:40 |
Unregistered User entries are removed each day,Register to keep your score