User Profile for zhangerbanger | Winner Profile Blog |
---|---|
Registered | Wednesday 16 June 2021 10:09:39 |
Time Registered | 11 Months, 1 Week, 2 Days, 23 Hours, 3 Minutes |
Country | Canada |
Last Login Time | Tuesday 16 November 2021 05:41:43 |
Achievements | |
Total Earnings | £ 120 Ranked #7 (All Time), Ranked #3 (2021) |
Support Appreciation Payments | £ 15 |
World's Fastest Typist Ranking in 1 minute | Ranked #8 (2021) |
World's Fastest Typist Ranking in 15 seconds | None yet |
World's Fastest Typist Ranking in 500 Words | Ranked #8 (All Time), Ranked #3 (2021) |
Daily Competitions | |
Total Competitions entered | |
Competition Nos. | |
Highest ever score | WPM/ KPM / % Accuracy in Competition No. |
Total Attempts | 0 |
Trophies | None yet |
Weekly Competitions | |
Total Competitions entered | 10 |
Competition Nos. | 64,65,67,68,69,70,71,81,82,666666 |
Highest ever score | 140 WPM/ 694 KPM / 100 % Accuracy in Competition No. 82 |
Total Attempts | 245 |
Trophies | £10 Winner, Competition Nos.67,68,69,70,71 ( CHAMPION ) |
Monthly Competitions | |
Total Competitions Entered | 2 |
Competition Nos. | 12,13 |
Highest ever score | 71 WPM/353 KPM/ 100% Accuracy in Competition No. 12 |
Total Attempts | 64 |
Trophies | £30 Winner, Competition No.12,13 ( CHAMPION ) |
Weekly Winners £50 BIG MATCH | |
Total Competitions entered | 1 |
Competition Nos. | 2 |
Highest ever score | 122 WPM/612 KPM/ 100% Accuracy in Competition No. 2 |
Total Attempts | 24 |
Trophies | £10 Overall 3rd Place, BIG MATCH No.2 |
Weekly Champion £100 BIG MATCH | |
Total Competitions entered | 1 |
Competition Nos. | 1 |
Highest ever score | 132 WPM/659 KPM/ 98.36% Accuracy in Competition No. 1 |
Total Attempts | 1 |
Trophies | None yet |
Typing Tests | Highest Score |
15s Burst Speed Test | 68 WPM/ 341 KPM/ 76 % Accuracy in English Language Test 1 Sunday, 04 Jul 2021/04:41:49 |
30s Sprint Speed Test | None yet |
One Minute Test | None yet |
Full Test | None yet |