Page4

Better Skills,Better Life- Overall Statistics - Analytics Section

31st March 2023 09:01:17AM

The BSBL Infinite Keystroke Database

Tables showing the average percentage user accuracy for each keystroke on a QWERTY, AZERTY and QWERTZ keyboard in alphabetical order.

(all languages combined except Greek and Russian)

Click here to go to Page 5 to view the same data in Order of Average Accuracy

The data on this page is collected from the following Better Skills Better Life products combined:-

  • All Typing Tests
  • All Competitions
  • Classic Typing Tutor
  • Classic Typing Tutor with Dictate
  • Dual Learning

…in all of the following languages combined:-

American English, Catalan, Danish, Dutch, English, Finnish, French, German, Italian, Brazilian Portuguese, Spanish, Swedish

The tables show the results of our analysis of every keypress made by all of our users in every one of the above languages. The main take-away from the data on this page is that we can see the average accuracy for every computer keyboard key based on a worldwide typist basis.

The data is set out in the tables 1-6 below to show the overall Average Accuracy Percentage Per Key. The Percentage Accuracy per key is calculated as follows:

(Correct Keypresses made by user ÷ Total keypresses made by user) x 100

e.g. To calculate the user accuracy for pressing the character ‘a’ :

(where the user makes 75 Correct keypresses of character ‘a’ ÷ 100 Total keypresses intended to be a keypress for character ‘a’) x 100 = 75%

To see the language specific analyses of the above plus statistics for Greek and Russian characters too, go to Page 9. Note that you need to be a Registered User or Subscriber to view all of the data so click here to Register first.

Return to Contents Page Return to Introduction to this Section

1. Lower Case

Top

Key Key-presses made by the users Correctly pressed Incorrectly pressed Average accuracy
a 1349642 1289161 60481 95.52
b 307545 286755 20790 93.24
c 408338 383247 25091 93.86
d 588405 554661 33744 94.27
e 1817187 1744052 73135 95.98
f 320617 300372 20245 93.69
g 394616 371859 22757 94.23
h 653414 623410 30004 95.41
i 864369 828266 36103 95.82
j 51928 47144 4784 90.79
k 217606 203959 13647 93.73
l 743040 711907 31133 95.81
m 403774 380705 23069 94.29
n 907556 871110 36446 95.98
o 1166030 1121904 44126 96.22
p 402868 383833 19035 95.28
q 9475 8660 815 91.40
r 963609 916042 47567 95.06
s 868065 819667 48398 94.42
t 1211909 1155349 56560 95.33
u 504744 480919 23825 95.28
v 153576 141011 12565 91.82
w 413807 389287 24520 94.07
x 51654 47953 3701 92.84
y 378514 358239 20275 94.64
z 21177 19434 1743 91.77
Totals 15173465 14438906 734559 95.16

2. Upper Case

Top

Key Key-presses made by the users Correctly pressed Incorrectly pressed Average accuracy
A 23510 20421 3089 86.86
B 16481 14211 2270 86.23
C 18863 16349 2514 86.67
D 5854 5392 462 92.11
E 7002 6500 502 92.83
F 11346 10489 857 92.45
G 2686 2449 237 91.18
H 8491 7562 929 89.06
I 37148 30713 6435 82.68
J 5669 5194 475 91.62
K 2989 2695 294 90.16
L 7094 6419 675 90.48
M 11767 11006 761 93.53
N 4798 4528 270 94.37
O 8529 7719 810 90.50
P 11699 11038 661 94.35
Q 1671 1548 123 92.64
R 2668 2483 185 93.07
S 12885 11468 1417 89.00
T 33061 30728 2333 92.94
U 3401 2759 642 81.12
V 1540 1423 117 92.40
W 23855 18330 5525 76.84
X 1622 1503 119 92.66
Y 4193 3755 438 89.55
Z 2479 2258 221 91.09
Totals 271301 238940 32361 88.07

3. Lower Case Accented Keys

Top

Key Key-presses made by the users Correctly pressed Incorrectly pressed Average accuracy
ß 0 0 0 0.00
à 3 1 2 33.33
á 23 8 15 34.78
â 29 2 27 6.90
ã 1 1 0 100.00
ä 96 77 19 80.21
å 0 0 0 0.00
æ 75 58 17 77.33
ç 3 1 2 33.33
è 39 24 15 61.54
é 123 100 23 81.30
ê 10 1 9 10.00
ë 0 0 0 0.00
ì 0 0 0 0.00
í 15 9 6 60.00
î 0 0 0 0.00
ï 8 1 7 12.50
ñ 202 10 192 4.95
ò 0 0 0 0.00
ó 27 9 18 33.33
ô 5 3 2 60.00
õ 0 0 0 0.00
ö 161 106 55 65.84
ø 0 0 0 0.00
ú 10 10 0 100.00
ù 12 7 5 58.33
û 2 1 1 50.00
ü 9 6 3 66.67
Totals 853 435 418 36.80

4. Upper Case Accented Keys

Top

Key Key-presses made by the users Correctly pressed Incorrectly pressed Average accuracy
À 0 0 0 0.00
Á 0 0 0 0.00
Ä 0 0 0 0.00
Å 0 0 0 0.00
Æ 0 0 0 0.00
Ç 0 0 0 0.00
É 0 0 0 0.00
Ê 0 0 0 0.00
Ë 0 0 0 0.00
Í 0 0 0 0.00
Ñ 0 0 0 0.00
Ó 0 0 0 0.00
Ö 0 0 0 0.00
Ø 0 0 0 0.00
Ú 0 0 0 0.00
Ü 0 0 0 0.00
Totals 0 0 0 0.00

5. Numbers and non-alphabetic

Top

Key Key-presses made by the users Correctly pressed Incorrectly pressed Average accuracy
space 3574679 3495100 79579 97.77
! 8439 7640 799 90.53
" 9612 8030 1582 83.54
# 145 84 61 57.93
$ 2472 2169 303 87.74
% 3976 3608 368 90.74
& 1024 861 163 84.08
' 29030 26889 2141 92.62
( 4092 2616 1476 63.93
) 2870 2495 375 86.93
* 781 723 58 92.57
+ 1453 1211 242 83.34
, 57312 46619 10693 81.34
- 13766 12616 1150 91.65
. 66662 60228 6434 90.35
/ 3210 3042 168 94.77
: 7163 6765 398 94.44
; 27576 18755 8821 68.01
< 785 609 176 77.58
= 1050 926 124 88.19
> 740 567 173 76.62
? 5298 4836 462 91.28
@ 550 425 125 77.27
[ 395 342 53 86.58
\ 186 125 61 67.20
] 364 324 40 89.01
^ 187 158 29 84.49
_ 28 22 6 78.57
{ 463 410 53 88.55
| 121 106 15 87.60
} 441 375 66 85.03
~ 1374 1331 43 96.87
¡ 0 0 0 0.00
£ 395 320 75 81.01
° 0 0 0 0.00
º 0 0 0 0.00
¿ 16 6 10 37.50
Totals 3826655 3710333 116322 96.96

6. Numbers

Top

Key Key-presses made by the users Correctly pressed Incorrectly pressed Average accuracy
0 34260 32653 1607 95.31
1 27773 26072 1701 93.88
2 27486 26254 1232 95.52
3 13932 13244 688 95.06
4 19753 17585 2168 89.02
5 14561 13551 1010 93.06
6 12816 11892 924 92.79
7 14011 13316 695 95.04
8 13218 12019 1199 90.93
9 14520 13814 706 95.14
Totals 192330 180400 11930 93.8

To see the language specific analysis of the above Click here (if you are not yet registered this link will take you to our Free Registration page to register or sign in so that you will be able to view more data)

Top