Page 3
31st March 2023 08:55:03AM
(all languages combined except Greek and Russian)
The data on this page is collected from all the following Better Skills Better Life products combined:-
…in all of the following languages combined:-
American English, Catalan, Danish, Dutch, English, Finnish, French, German, Italian, Brazilian Portuguese, Spanish, Swedish
The key-characters are categorised as Overall (Best or Worst irrespective of any other categorisation), lower case alphabetic, lower case accented, upper case alphabetical, upper case accented, non-alphabetical, number
Below are 14 tables containing Top 10 ‘Best and Worst’ keys
(Click on the links below to go to the table)
To see the language specific analyses of the above plus statistics for Greek and Russian characters too, go to Page 8. Note that you need to be a Registered User or Subscriber to view all of the data so click here to Register first.
Return to Contents Page Return to Introduction to this Section
Ranking | Key | accuracy % |
---|---|---|
1 | ú | 100.00 |
2 | ã | 100.00 |
3 | Space | 97.77 |
4 | ~ | 96.87 |
5 | o | 96.22 |
6 | e | 95.98 |
7 | n | 95.98 |
8 | i | 95.82 |
9 | l | 95.81 |
10 | a | 95.52 |
Ranking | Key | accuracy % |
---|---|---|
1 | ñ | 4.95 |
2 | â | 6.90 |
3 | ê | 10.00 |
4 | ï | 12.50 |
5 | ó | 33.33 |
6 | à | 33.33 |
7 | ç | 33.33 |
8 | á | 34.78 |
9 | ¿ | 37.50 |
10 | û | 50.00 |
Ranking | Key | accuracy % |
---|---|---|
1 | o | 96.22 |
2 | n | 95.98 |
3 | e | 95.98 |
4 | i | 95.82 |
5 | l | 95.81 |
6 | a | 95.52 |
7 | h | 95.41 |
8 | t | 95.33 |
9 | p | 95.28 |
10 | u | 95.28 |
Ranking | Key | accuracy % |
---|---|---|
1 | j | 90.79 |
2 | q | 91.40 |
3 | z | 91.77 |
4 | v | 91.82 |
5 | x | 92.84 |
6 | b | 93.24 |
7 | f | 93.69 |
8 | k | 93.73 |
9 | c | 93.86 |
10 | w | 94.07 |
Ranking | Key | accuracy % |
---|---|---|
1 | ã | 100.00 |
2 | ú | 100.00 |
3 | é | 81.30 |
4 | ä | 80.21 |
5 | æ | 77.33 |
6 | ü | 66.67 |
7 | ö | 65.84 |
8 | è | 61.54 |
9 | í | 60.00 |
10 | ô | 60.00 |
Ranking | Key | accuracy % |
---|---|---|
1 | ñ | 4.95 |
2 | â | 6.90 |
3 | ê | 10.00 |
4 | ï | 12.50 |
5 | à | 33.33 |
6 | ç | 33.33 |
7 | ó | 33.33 |
8 | á | 34.78 |
9 | û | 50.00 |
10 | ù | 58.33 |
Ranking | Key | accuracy % |
---|---|---|
1 | N | 94.37 |
2 | P | 94.35 |
3 | M | 93.53 |
4 | R | 93.07 |
5 | T | 92.94 |
6 | E | 92.83 |
7 | X | 92.66 |
8 | Q | 92.64 |
9 | F | 92.45 |
10 | V | 92.40 |
Ranking | Key | accuracy % |
---|---|---|
1 | W | 76.84 |
2 | U | 81.12 |
3 | I | 82.68 |
4 | B | 86.23 |
5 | C | 86.67 |
6 | A | 86.86 |
7 | S | 89.00 |
8 | H | 89.06 |
9 | Y | 89.55 |
10 | K | 90.16 |
Ranking | Key | accuracy % |
---|
Ranking | Key | accuracy % |
---|
Ranking | Key | accuracy % |
---|---|---|
1 | Space | 97.77 |
2 | ~ | 96.87 |
3 | / | 94.77 |
4 | : | 94.44 |
5 | ' | 92.62 |
6 | * | 92.57 |
7 | - | 91.65 |
8 | ? | 91.28 |
9 | % | 90.74 |
10 | ! | 90.53 |
Ranking | Key | accuracy % |
---|---|---|
1 | ¿ | 37.50 |
2 | # | 57.93 |
3 | ( | 63.93 |
4 | \ | 67.20 |
5 | ; | 68.01 |
6 | > | 76.62 |
7 | @ | 77.27 |
8 | < | 77.58 |
9 | _ | 78.57 |
10 | £ | 81.01 |
Best 10 performing Number keys are:
Ranking | Key | accuracy % |
---|---|---|
1 | 2 | 95.52 |
2 | 0 | 95.31 |
3 | 9 | 95.14 |
4 | 3 | 95.06 |
5 | 7 | 95.04 |
6 | 1 | 93.88 |
7 | 5 | 93.06 |
8 | 6 | 92.79 |
9 | 8 | 90.93 |
10 | 4 | 89.02 |
Worst 10 performing Number keys are:
Ranking | Key | accuracy % |
---|---|---|
1 | 4 | 89.02 |
2 | 8 | 90.93 |
3 | 6 | 92.79 |
4 | 5 | 93.06 |
5 | 1 | 93.88 |
6 | 7 | 95.04 |
7 | 3 | 95.06 |
8 | 9 | 95.14 |
9 | 0 | 95.31 |
10 | 2 | 95.52 |
To see the language specific analysis of the above go to Page 8 (if you are not yet registered this link will take you to our Free Registration page to register or sign in so that you will be able to view more data)