WINNERS
Competition Number | WPM | KPM | Accuracy % | Winner | Country | Date | Prize |
---|---|---|---|---|---|---|---|
1 | 50 | 251 | 100 | Yue Jun | United Kingdom | 05 April 2020 | £10 |
2 | 84 | 418 | 100 | charliegr | United Kingdom | 12 April 2020 | £20 |
3 | 103 | 516 | 100 | charliegr | United Kingdom | 19 April 2020 | £10 |
4 | 103 | 517 | 100 | charliegr | United Kingdom | 26 April 2020 | £10 |
5 | 120 | 598 | 100 | charliegr | United Kingdom | 03 May 2020 | £10 |
6 | 125 | 627 | 100 | Jaquise | United Kingdom | 10 May 2020 | £10 |
7 | 113 | 567 | 100 | Jaquise | United Kingdom | 17 May 2020 | £10 |
8 | 128 | 640 | 100 | SamA | United Kingdom | 24 May 2020 | £10 |
9 | 128 | 640 | 100 | SamA | United Kingdom | 31 May 2020 | £10 |
10 | 119 | 552 | 100 | misshanake | United Kingdom | 07 June 2020 | £10 |
11 | 129 | 646 | 100 | charliegr | United Kingdom | 14 June 2020 | £10 |
12 | 157 | 783 | 100 | SamA | United Kingdom | 21 June 2020 | £10 |
13 | 167 | 835 | 100 | PicklePower | United States | 28 June 2020 | £10 |
14 | 155 | 775 | 100 | PicklePower | United States | 05 July 2020 | £10 |
15 | 138 | 688 | 100 | Sean Wrona | United States | 12 July 2020 | £10 |
16 | 106 | 529 | 100 | TheFleshFailures | United Kingdom | 19 July 2020 | £10 |
17 | 162 | 810 | 100 | SamA | United Kingdom | 26 July 2020 | £10 |
18 | 160 | 797 | 100 | PicklePower | United States | 02 August 2020 | £10 |
19 | 132 | 661 | 100 | PicklePower | United States | 09 August 2020 | £10 |
20 | 48 | 238 | 100 | Yue Jun | United Kingdom | 16 August 2020 | £10 |
21 | 47 | 237 | 100 | Yue Jun | United Kingdom | 23 August 2020 | £10 |
22 | 98 | 488 | 100 | TheFleshFailures | United Kingdom | 30 August 2020 | £10 |
23 | 41 | 207 | 100 | Yue Jun | United Kingdom | 06 September 2020 | £10 |
24 | 42 | 208 | 100 | Yue Jun | United Kingdom | 13 September 2020 | £10 |
25 | 52 | 258 | 100 | PicklePower | United States | 20 September 2020 | £10 |
26 | 52 | 258 | 100 | PicklePower | United States | 27 September 2020 | £10 |
27 | 48 | 241 | 97.55 | Tavishi Sharma | India | 05 October 2020 | £10 |
28 | 70 | 349 | 96.62 | oliviaja | United Kingdom | 11 October 2020 | £10 |
29 | 84 | 420 | 100 | TheFleshFailures | United Kingdom | 18 October 2020 | £10 |
30 | 76 | 380 | 100 | TheFleshFailures | 25 October 2020 | £10 | |
31 | 97 | 484 | 100 | TheFleshFailures | United Kingdom | 01 November 2020 | £10 |
32 | 101 | 506 | 100 | AnnaE | United States | 08 November 2020 | £10 |
33 | 86 | 432 | 100 | AnnaE | United States | 15 November 2020 | £10 |
34 | 94 | 471 | 100 | AnnaE | United States | 22 November 2020 | £10 |
35 | 102 | 512 | 100 | AnnaE | United States | 29 November 2020 | £10 |
36 | 85 | 426 | 100 | TheFleshFailures | United Kingdom | 06 December 2020 | £10 |
37 | 87 | 436 | 100 | TheFleshFailures | United Kingdom | 13 December 2020 | £10 |
38 | 52 | 258 | 100 | TyrantTick | United Kingdom | 20 December 2020 | £10 |
39 | 75 | 373 | 100 | TyrantTick | United Kingdom | 27 December 2020 | £10 |
40 | 108 | 538 | 100 | AnnaE | United States | 03 January 2021 | £10 |
41 | 111 | 554 | 100 | AnnaE | United States | 10 January 2021 | £10 |
42 | 103 | 512 | 100 | RR | United Kingdom | 17 January 2021 | £10 |
All keystroke data from all Typing and Language Tutors, Competitions and Typing Tests is stored in the BSBL Infinite Keystroke Database and the results of our analysis of this data is set out in the Analytics Section.
This table is from Page 3 of the Analytics Section of our website. It shows the Top 10 Hardest Keys to Type Accurately on a computer keyboard.
The highest ranked result might seem surprising but perhaps the reason could be the relatively small sample size that we have for these characters.
Ranking | Key | Accuracy % |
---|---|---|
1 | â | 6.90 |
2 | ï | 12.50 |
3 | Z | 16.67 |
4 | - | 30.00 |
5 | : | 37.50 |
6 | è | 42.86 |
7 | ! | 42.86 |
8 | A | 50.00 |
9 | N | 50.00 |
10 | J | 50.00 |