WINNERS
All Time Unique Weekly Winners 34 - Next Weekly Winners £50 BIG MATCH at 30 Unique Winners
Competition Number | WPM | KPM | Accuracy % | Winner | Country | Date | Prize |
---|---|---|---|---|---|---|---|
92 | 152 | 761 | 98.97 Over 98.5% ![]() |
shaz | Norway | 02 January 2022 | £10 |
93 | 184 | 918 | 99.46 Over 98.5% ![]() |
Xeogran | Poland | 09 January 2022 | £10 |
94 | 131 | 655 | 99.25 Over 98.5% ![]() |
YIHAO | Malaysia | 16 January 2022 | £10 |
95 | 128 | 639 | 99.08 Over 98.5% ![]() |
YIHAO | Malaysia | 23 January 2022 | £10 |
96 | 132 | 658 | 99.1 Over 98.5% ![]() |
dindondoe | India | 30 January 2022 | £10 |
97 | 196 | 978 | 98.69 Over 98.5% ![]() |
Xeogran | Poland | 06 February 2022 | £10 |
98 | 192 | 958 | 98.87 Over 98.5% ![]() |
shaz | Norway | 13 February 2022 | £10 |
99 | 122 | 609 | 98.87 Over 98.5% ![]() |
YIHAO | Malaysia | 20 February 2022 | £10 |
100 | 130 | 649 | 99.24 Over 98.5% ![]() |
nathanz | United States | 27 February 2022 | £10 |
101 | 108 | 538 | 98.72 Over 98.5% ![]() |
Moiz Hussain | Pakistan | 06 March 2022 | £10 |
102 | 132 | 660 | 98.96 Over 98.5% ![]() |
lightningtypist | United States | 13 March 2022 | £10 |
103 | 125 | 624 | 99.21 Over 98.5% ![]() |
lightningtypist | United States | 20 March 2022 | £10 |
104 | 183 | 912 | 99.25 Over 98.5% ![]() |
shaz | Norway | 27 March 2022 | £10 |
105 | 137 | 686 | 99.57 Over 98.5% ![]() |
YIHAO | Malaysia | 03 April 2022 | £10 |
106 | 148 | 742 | 98.67 Over 98.5% ![]() |
dindondoe | India | 10 April 2022 | £10 |
107 | 148 | 741 | 98.54 Over 98.5% ![]() |
jamesl | United States | 17 April 2022 | £10 |
108 | 148 | 740 | 99.47 Over 98.5% ![]() |
jamesl | United States | 24 April 2022 | £10 |
109 | 140 | 702 | 99.02 Over 98.5% ![]() |
jamesl | United States | 01 May 2022 | £10 |
110 | 153 | 764 | 100 Over 98.5% ![]() |
galactika! | United States | 08 May 2022 | £10 |
111 | 154 | 769 | 99.62 Over 98.5% ![]() |
galactika! | United States | 15 May 2022 | £10 |
112 | 154 | 768 | 98.98 Over 98.5% ![]() |
galactika! | United States | 22 May 2022 | £10 |
113 | 134 | 672 | 99.12 Over 98.5% ![]() |
YIHAO | Malaysia | 29 May 2022 | £10 |
114 | 141 | 705 | 98.88 Over 98.5% ![]() |
dindondoe | India | 05 June 2022 | £10 |
115 | 134 | 670 | 99.71 Over 98.5% ![]() |
YIHAO | Malaysia | 12 June 2022 | £10 |
116 | 135 | 673 | 98.54 Over 98.5% ![]() |
dindondoe | India | 19 June 2022 | £10 |
117 | 143 | 716 | 99.31 Over 98.5% ![]() |
galactika! | United States | 26 June 2022 | £10 |
118 | 123 | 617 | 99.04 Over 98.5% ![]() |
YIHAO | Malaysia | 03 July 2022 | £10 |
All keystroke data from all Typing and Language Tutors, Competitions and Typing Tests is stored in the BSBL Infinite Keystroke Database and the results of our analysis of this data is set out in the Analytics Section.
This table is from Page 3 of the Analytics Section of our website.
The highest ranked result might seem surprising but perhaps the reason could be the relatively small sample size that we have for these characters.
Ranking | Key | Accuracy % |
---|---|---|
1 | â | 6.90 |
2 | ê | 10.00 |
3 | ó | 10.00 |
4 | ï | 12.50 |
5 | á | 25.00 |
6 | ç | 33.33 |
7 | à | 33.33 |
8 | í | 33.33 |
9 | ¿ | 37.50 |
10 | @ | 43.42 |